Jersey Dress Sizing Chart
All sizes are in US women's. Please use the video guide below to find the correct measurement.
SIZE | CHEST (IN) | WAIST (IN) |
XXS - 0 | 32.5 | 24 |
XS - 2 | 33.5 | 25 |
SM - 4 | 34.5 | 26 |
MD - 6 | 35.5 | 27 |
LG - 8 | 36.5 | 28 |
XL - 10 | 38 | 29.5 |
2XL - 12 | 39.5 | 31 |
3XL - 14 | 41 | 32.5 |
SIZE | CHEST (CM) | WAIST (CM) |
XXS - 0 | 82.5 | 61 |
XS - 2 | 85.1 | 63.5 |
SM - 4 | 87.6 | 66 |
MD - 6 | 90.2 | 68.6 |
LG - 8 | 92.7 | 71.1 |
XL - 10 | 96.5 | 74.9 |
2XL - 12 | 100 | 78.7 |
3XL - 14 | 104 | 82.5 |
Still not sure how to fit this item? Hit us up here.