HIRA Sizing Chart
All sizes are in US women's. Please use the video guide below to find the correct measurement.
SIZE | BUST (INCHES) | UNDERBUST (INCHES) |
XXS - 0 | 30 | 26 |
XS - 2 | 32 | 28 |
SM - 4 | 34 | 30 |
MD - 6 | 36 | 32 |
LG - 8 | 39 | 34 |
XL - 10 | 42 | 36 |
2XL - 12 | 44 | 38 |
3XL - 14 | 46 | 40 |
SIZE | BUST (CM) | UNDERBUST (CM) |
XXS - 0 | 76 | 66 |
XS - 2 | 81.2 | 71 |
SM - 4 | 86.4 | 76.2 |
MD - 6 | 91.4 | 81.2 |
LG - 8 | 99 | 86.4 |
XL - 10 | 106.7 | 91.4 |
2XL - 12 | 112 | 96.5 |
3XL - 14 | 117 | 102 |
Still not sure how to fit this item? Hit us up here.